Section VII, Plastics and rubber · HTS release 2026HTSRev21
HTS Chapter 40: headings and duty rates
Headings 4001 to 4017: 17 headings and 198 statistical lines. Each heading page gives its base-rate range and the additional duties for the main origins on 2026-10-09.
| Heading | Lines | Base rate |
|---|---|---|
| 4001Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary forms or in plates, sheets… | 16 | Free |
| 4002Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product… | 18 | Free |
| 4003Reclaimed rubber in primary forms or in plates, sheets or strip | 1 | Free |
| 4004Waste, parings and scrap of rubber (other than hard rubber) and powders and granules obtained therefrom | 1 | Free |
| 4005Compounded rubber, unvulcanized, in primary forms or in plates, sheets or strip | 4 | Free |
| 4006Other forms (for example, rods, tubes and profile shapes) and articles (for example, discs and rings), of unvulcanized… | 3 | Free–2.9% |
| 4007Vulcanized rubber thread and cord | 1 | Free |
| 4008Plates, sheets, strip, rods and profile shapes, of vulcanized rubber other than hard rubber | 9 | Free–3.3% |
| 4009Tubes, pipes and hoses, of vulcanized rubber other than hard rubber, with or without their fittings (for example,… | 12 | 2.5% |
| 4010Conveyor or transmission belts or belting, of vulcanized rubber | 35 | 1.9%–8% |
| 4011New pneumatic tires, of rubber | 34 | Free–4% |
| 4012Retreaded or used pneumatic tires of rubber; solid or cushion tires, tire treads and tire flaps, of rubber | 24 | Free–4.2% |
| 4013Inner tubes, of rubber | 6 | Free–3.7% |
| 4014Hygienic or pharmaceutical articles (including nursing nipples), of vulcanized rubber other than hard rubber, with or… | 3 | Free–4.2% |
| 4015Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanized… | 8 | Free–14% |
| 4016Other articles of vulcanized rubber other than hard rubber | 22 | Free–4.3% |
| 4017Hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber | 1 | 2.7% |
Changes since 2025-10-09
No statistical lines were established or discontinued in this chapter in this period. Dated changes: change list.
Scope
We do not classify goods. These pages show reference rates for HTS codes. Choosing the code for an entry is the importer's responsibility, and entries are filed by the importer of record or a licensed customs broker. Duties shown are calculations from public sources, not legal advice.