Section XVI, Machinery and electrical equipment · HTS release 2026HTSRev21
HTS Chapter 85: headings and duty rates
Headings 8501 to 8549: 48 headings and 982 statistical lines. Each heading page gives its base-rate range and the additional duties for the main origins on 2026-10-09.
| Heading | Lines | Base rate |
|---|---|---|
| 8501Electric motors and generators (excluding generating sets) | 71 | Free–6.7% |
| 8502Electric generating sets and rotary converters | 12 | 2%–3% |
| 8503Parts suitable for use solely or principally with the machines of heading 8501 or 8502 | 11 | Free–6.5% |
| 8504Electrical transformers, static converters (for example, rectifiers) and inductors; parts thereof | 54 | Free–6.6% |
| 8505Electromagnets; permanent magnets and articles intended to become permanent magnets after magnetization;… | 13 | Free–4.9% |
| 8506Primary cells and primary batteries; parts thereof | 14 | 2.7% |
| 8507Electric storage batteries, including separators therefor, whether or not rectangular (including square); parts thereof | 19 | 2.5%–3.5% |
| 8508Vacuum cleaners; parts thereof | 4 | Free |
| 8509Electromechanical domestic appliances, with self-contained electric motor, other than vacuum cleaners of heading 8508;… | 16 | Free–4.2% |
| 8510Shavers, hair clippers and hair-removing appliances, with self-contained electric motor; parts thereof | 9 | Free–4.2% |
| 8511Electrical ignition or starting equipment of a kind used for spark-ignition or compression-ignition internal combustion… | 13 | Free–3.1% |
| 8512Electrical lighting or signaling equipment (excluding articles of heading 8539), windshield wipers, defrosters and… | 16 | Free–2.7% |
| 8513Portable electric lamps designed to function by their own source of energy (for example, dry batteries, storage… | 4 | 3.5%–12.5% |
| 8514Industrial or laboratory electric furnaces and ovens (including those functioning by induction or dielectric loss);… | 14 | Free–4.2% |
| 8515Electric (including electrically heated gas), laser or other light or photon beam, ultrasonic, electron beam, magnetic… | 12 | Free–2.5% |
| 8516Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil… | 43 | Free–5.3% |
| 8517Telephone sets, including smartphones and other telephones for cellular networks or for other wireless networks; other… | 15 | Free |
| 8518Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; headphones and earphones,… | 16 | Free |
| 8519Sound recording or reproducing apparatus | 15 | Free–3.9% |
| 8521Video recording or reproducing apparatus, whether or not incorporating a video tuner | 4 | Free |
| 8522Parts and accessories suitable for use solely or principally with the apparatus of heading 8519 or 8521 | 9 | Free–3.9% |
| 8523Discs, tapes, solid-state non-volatile storage devices, "smart cards" and other media for the recording of sound or of… | 25 | Free |
| 8524Flat panel display modules, whether or not incorporating touch-sensitive screens | 8 | Free–4.5% |
| 8525Transmission apparatus for radio-broadcasting or television, whether or not incorporating reception apparatus or sound… | 21 | Free |
| 8526Radar apparatus, radio navigational aid apparatus and radio remote control apparatus | 6 | Free |
| 8527Reception apparatus for radiobroadcasting, whether or not combined, in the same housing, with sound recording or… | 27 | Free–2% |
| 8528Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether… | 79 | Free–5% |
| 8529Parts suitable for use solely or principally with the apparatus of headings 8524 to 8528 | 46 | Free |
| 8530Electrical signaling, safety or traffic control equipment for railways, streetcar lines, subways, roads, inland… | 3 | Free |
| 8531Electric sound or visual signaling apparatus (for example, bells, sirens, indicator panels, burglar or fire alarms),… | 16 | Free–1.3% |
| 8532Electrical capacitors, fixed, variable or adjustable (pre-set); parts thereof | 29 | Free |
| 8533Electrical resistors (including rheostats and potentiometers), other than heating resistors; parts thereof | 25 | Free |
| 8534Printed circuits | 7 | Free |
| 8535Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical… | 12 | 2%–2.7% |
| 8536Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical… | 43 | Free–2.7% |
| 8537Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536,… | 10 | Free–2.7% |
| 8538Parts suitable for use solely or principally with the apparatus of heading 8535, 8536 or 8537 | 9 | Free–3.5% |
| 8539Electrical filament or discharge lamps, including sealed beam lamp units and ultraviolet or infrared lamps; arc lamps;… | 40 | Free–5.8% |
| 8540Thermionic, cold cathode or photocathode tubes (for example, vacuum or vapor or gas filled tubes, mercury arc… | 38 | Free–15% |
| 8541Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor… | 36 | Free |
| 8542Electronic integrated circuits; parts thereof | 31 | Free |
| 8543Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this chapter;… | 33 | Free–2.6% |
| 8544Insulated (including enameled or anodized) wire, cable (including coaxial cable) and other insulated electric… | 19 | Free–5.3% |
| 8545Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon, with… | 8 | Free |
| 8546Electrical insulators of any material | 5 | Free–3% |
| 8547Insulating fittings for electrical machines, appliances or equipment, being fittings wholly of insulating material… | 7 | Free–4.6% |
| 8548Electrical parts of machinery or apparatus, not specified or included elsewhere in this chapter | 1 | Free |
| 8549Electrical and electronic waste and scrap | 14 | Free |
Changes since 2025-10-09
16 statistical lines established and 7 discontinued in this chapter according to the USITC Change Records (47 changes in total). Dated changes: change list.
Scope
We do not classify goods. These pages show reference rates for HTS codes. Choosing the code for an entry is the importer's responsibility, and entries are filed by the importer of record or a licensed customs broker. Duties shown are calculations from public sources, not legal advice.